St Anthony’s College welcomes all new students. Here is a listing of SEA students 2009.
| Student Number | Student Name | Primary School |
|---|---|---|
| 538 | LEE JULES | Chaguanas Government |
| 584 | RAMLAL REYNOR R | Chaguanas Government |
| 771 | ANZOLA JEREMY M | Couva A.C. (St. Andrew's) |
| 993 | FERRAN JONATHAN J | Edinburgh Government |
| 1935 | NAVARRO JIBADE B | Montrose Government |
| 1891 | GRIFFITH KERN J | Montrose Government |
| 4309 | RAMAI CLIFFTON B | Belmont Boys' R.C. St. Francis Boys' R.C. |
| 4398 | BERKELEY ANTHONY S | Belmont Government |
| 3648 | MENDEZ-CASTRO ANDRES | Blackman's Private |
| 3700 | THOMPSON JOSHUA R | Bishop Anstey Junior |
| 3698 | SMART AVERY B | Bishop Anstey Junior |
| 4608 | EDWARDS DAVID P | Crystal Stream Government |
| 4660 | JOHN JERALD K | Diamond Vale Government |
| 4653 | GREENIDGE ISAIAH A | Diamond Vale Government |
| 4634 | ANDREWS MAHLIKQUAN K | Diamond Vale Government |
| 4696 | SHEPPARD AARON J | Diamond Vale Government |
| 4689 | RANSOME BLAINE T | Diamond Vale Government |
| 4670 | LEGALL SHEMUEL S | Diamond Vale Government |
| 4641 | BRATHWAITE CHIOKE G | Diamond Vale Government |
| 4677 | MOHAMMED IQBAAL H | Diamond Vale Government |
| 4645 | DAVIDSON JOVAN A | Diamond Vale Government |
| 4671 | MANNETTE JABARI S | Diamond Vale Government |
| 4764 | PRENTICE SERGIO | Diego Martin Boys' R.C. |
| 4759 | MOHAMMED SIDIQ N | Diego Martin Boys' R.C. |
| 4715 | BALGOBIN ALEX C | Diego Martin Boys' R.C. |
| 4776 | SUPERVILLE ISAAC C | Diego Martin Boys' R.C. |
| 4863 | GORDON BEVON G | Diego Martin Government |
| 4922 | CRICHLOW TERIKE I | Eastern Boys' Government |
| 5134 | REID ADRIAN | La Puerta Government |
| 5132 | PELTIER AKEEM | La Puerta Government |
| 3733 | CHUNG JARED J | Bryn Mawr Preparatory |
| 3736 | DOOLGAR DINESH C A | Bryn Mawr Preparatory |
| 3752 | RAGOO JONATHAN J | Bryn Mawr Preparatory |
| 3743 | HERCULES LILSON R | Bryn Mawr Preparatory |
| 5288 | FELICIAN THOMAS E | Maraval R.C. |
| 5433 | QUASHIE NIJOMA N | Morvant A.C. |
| 5373 | ALFONSO CARLTON A | Morvant A.C. |
| 5533 | SOLOMON JABARI | Moulton Hall Methodist |
| 5526 | PORTER JOVANI | Moulton Hall Methodist |
| 5554 | ORR MARC D | Mucurapo Boys' R.C. |
| 5550 | JULIEN MALIQUE C | Mucurapo Boys' R.C. |
| 5789 | JANGOO AMIR A | Newtown Boys' R.C. |
| 5831 | SEALEY YOHANCE A E | Newtown Boys' R.C. |
| 5766 | CHEDU AZRIEL G | Newtown Boys' R.C. |
| 5828 | ROSE DANIEL E | Newtown Boys' R.C. |
| 5807 | MUNRO JEVON R | Newtown Boys' R.C. |
| 5848 | WILTSHIRE DAVID K | Newtown Boys' R.C. |
| 5816 | PIERRE JEVON K | Newtown Boys' R.C. |
| 5836 | STODART ITHAI N | Newtown Boys' R.C. |
| 5754 | ALEXANDER JONATHAN A | Newtown Boys' R.C. |
| 6014 | CHARLES MIKHAIL | Petit Valley Boys' R.C. |
| 6013 | BOXHILL FIDEL A | Petit Valley Boys' R.C. |
| 6094 | FREDERICK MYLES O | Point Cumana R.C. School |
| 6098 | JOSEPH KADEEM | Point Cumana R.C. School |
| 3794 | SAMUEL NOAH J | Dunross Preparatory |
| 3802 | YUILLE ALEXANDER W | Dunross Preparatory |
| 3776 | LAMBIE ETHAN R | Dunross Preparatory |
| 3799 | TOMMY WILLIAM N | Dunross Preparatory |
| 6131 | KING-KNIGHTS TERIK A | Richmond Street Boys' A.C. |
| 6146 | RULLOW ANDREW A | Richmond Street Boys' A.C. |
| 6141 | NABIE ANTHONY A | Richmond Street Boys' A.C. |
| 6128 | JOEL BRENT A | Richmond Street Boys' A.C. |
| 6219 | WHISKEY OMARI G S | Rosary Boys' R.C. |
| 6164 | COOPER JOSHUA S | Rosary Boys' R.C. |
| 20281 | CHARLES NICHOLAS | Rosary Boys' R.C. |
| 6201 | QUAMINA ANDRE K | Rosary Boys' R.C. |
| 6216 | VICTOR RONALDO M | Rosary Boys' R.C. |
| 6194 | MENDEZ REINALDO A | Rosary Boys' R.C. |
| 6183 | HENRY RONALDO S | Rosary Boys' R.C. |
| 6581 | BROOKS MALIK | St. Margaret's Boys' A.C. |
| 6855 | HAREWOOD JEDIAEL A | Tranquillity Government |
| 6924 | RAMIE JEREMY A | Sacred Heart Boys R.C. |
| 6897 | BUNTING EMMANUEL M | Sacred Heart Boys R.C. |
| 3809 | CARMINO RICO S | Holy Faith Preparatory (St. Bernadettes) |
| 3879 | RICHARDSON MALIQUE S | Holy Faith Preparatory (St. Monica's) |
| 3833 | ALLAMANI NIKOLAI J | Holy Faith Preparatory (St. Monica's) |
| 3873 | PERSAUD MATTHEW J | Holy Faith Preparatory (St. Monica's) |
| 3901 | CABRAL KADELL D | Holy Name Preparatory |
| 3930 | PITMAN KELVIN L | Holy Name Preparatory |
| 3953 | MACRAIBHFHEARTAIGH A | Holy Rosary Preparatory |
| 3991 | ZHENG YAOSHENG | Maria Goretti Preparatory |
| 3983 | PROCHILO DINO A | Maria Goretti Preparatory |
| 4006 | CARTER ETHAN S | Maria Regina Grade |
| 4027 | JURAWAN JONATHAN W | Maria Regina Grade |
| 4021 | GREGOIRE BRANDON M | Maria Regina Grade |
| 4113 | ROSTANT ALEXANDER G | St. Andrew's Private |
| 4094 | HALE LORAN C | St. Andrew's Private |
| 4115 | SCOTT SHANE K | St. Andrew's Private |
| 4172 | LOREILHE BRANDON J | Westport S.D.A. |
| 4170 | JAGGASAR KEVIN N | Westport S.D.A. |
| 4217 | WILTSHIRE CHRISTOPHE | Eshe's Learning Center |
| 7478 | SHADE SHAQUILLE B | Arima Boys' Government Primary School |
| 7432 | FRANK SAMUEL C | Arima Boys' Government Primary School |
| 8362 | CAMPBELL KADEEM K | Barataria A.C. |
| 8417 | MITCHELL HAKEEM M | Barataria A.C. |
| 9203 | ABIRAJ SHANE | El Socorro Hindu |
| 9839 | NURSE DOMMINIQUE S | Maloney Government |
| 9842 | PERUSE AVERY J | Maloney Government |
| 9832 | MENGESHA ISAIAH M | Maloney Government |
| 9816 | JAMES CARLUS | Maloney Government |
| 10018 | STERLING AKEEM P | Mt. Lambert R.C. |
| 11043 | SMITH BRANDON A | Tunapuna Boys' R.C. |
| 15747 | MOORE-BASTIEN N N | Pleasantville Government Primary School |
| 17627 | ROOKS ELIJAH M | Private Candidates |
| 17622 | NG WAI NICOLAS P | Private Candidates |
#1 by lester duke on 6 July, 2009 - 12:32 pm
Quote
most students of couva primary school got good result
my name is codell lendor
#2 by lester duke on 6 July, 2009 - 12:34 pm
Quote
i made a mistake and say my name is codell lendor